|
Home | Profile| Product | Contact Us |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CHARACTERISTICS
APPLICATIONSThere is no limit to the various of uPVC Pipes. For your guidance we have listed below some typical examples of the many uses of SOGO uPVC Pipes.
|
![]() |
|
![]() |
|
![]() |
| NOMINAL SIZE |
O.D | THICKNESS | ||
| CLASS (5) |
CLASS (8.5) |
CLASS (13.5) |
||
| 18(1/2") | 22 + 0.15 | - | 2.0 + 0.20 | 2.5 + 0.20 |
| 20(3/4") | 26 + 0.15 | - | 2.0 + 0.20 | 2.5 + 0.20 |
| 25(1") | 34 + 0.15 | - | 2.0 + 0.20 | 3.0 + 0.25 |
| 35(1 1/4") | 42 + 0.15 | 1.5 + 0.15 | 2.0 + 0.20 | 3.1 + 0.25 |
| 40(1 1/2") | 48 + 0.15 | 1.5 + 0.15 | 2.3 + 0.20 | 3.5 + 0.25 |
| 55(2") | 60 + 0.15 | 1.8 + 0.20 | 2.9 + 0.25 | 4.3 + 0.30 |
| 65(2 1/2") | 76 + 0.15 | 2.2 + 0.20 | 3.5 + 0.25 | 5.4 + 0.35 |
| 80(3") | 89 + 0.20 | 2 + 0.20 | 4.1 + 0.30 | 6.4 + 0.40 |
| 100(4") | 114 + 0.30 | 2.5 + 0.25 | 5.2 + 0.35 | 8.1 + 0.50 |
| 150(6") | 165 + 0.40 | 4.6 + 0.30 | 7.5 + 0.45 | 11.7 + 0.65 |
| 200(8") | 216 + 0.50 | 5.4 + 0.35 | 8.8 + 0.50 | 13.7 + 0.75 |
| 250(10") | 267 + 0.70 | 6.6 + 0.40 | 10.9 + 0.60 | 16.9 + 0.90 |
| 300(12") | 3.18 + 0.80 | 7.8 + 0.45 | 12.9 + 0.70 | 16 + 1.05 |
|
Home | Profile | Products | Contact Us
POPULAR PLASTIC |
© Copyright 1999-2002. All rights reserved by
Popular Plastic Industry Group, Myanmar (Burma)
Developed by Myanmar's.NET.
Designed by Popular Plastic.